Magnet Material
NdFeB Magnet  
Ferrite Magnet  
Rubber Magnet  
AlNiCo Magnet  
SmCo Magnet  
Ferrite Powder  
Soft Ferrite Core
¡¤ MnZn Ferrite  
¡¤ NiZn Ferrite  
¡¤ Iron Powder Core  
Magnetic Assemblies
Magnetic System&Equip
Magnetic Separator  
Magnetic Filter  
Magnetic Lifter  


SmCo Magnet
 

 

  SmCo magnet is high magnetic performance and low temperature coefficient. Its b iggest advantage is superior resistance to high temperature. It needn't to be coa ted because it is difficult to be eroded and oxidized. >SmCo magnet is widely used in motors, watch, transducers, instruments, meters, positiona detector, generators, aviation, spaceflight and radar, etc.

TYPICAL MAGNETIC PERFORMANCE OF SINTERED SMCO MAGNETS
Grade Br Hcb Hcj (BH)max ¦Á(Br) Tc Tw(Max) Density ALLOY
mT Gs KA/m Oe KA/m Oe KJ/m3 MGOe %/¡æ ¡æ ¡æ G/cm3 SERIES
SC18 840 8400 605 7600 1432 18000 143 18 -0.04 750 250 8.0-8.2 SmCo5
SC20 890 8900 637 8000 1432 18000 159 20 -0.04 750 250 8.0-8.2
SC22 930 9300 637 8000 1432 18000 175 22 -0.03 750 280 8.3-8.5 Sm2Co17
SC24 980 9800 676 8500 1432 18000 191 24 -0.03 800 280 8.3-8.5
SC24H 980 9800 676 8500 1989 25000 191 24 -0.03 800 330 8.3-8.5
SC26L 1030 10300 398 5000 438 5500 207 26 -0.03 800 180 8.3-8.5
SC26 1030 10300 716 9000 1194 15000 207 26 -0.03 800 250 8.3-8.5
SC26M 1030 10300 716 9000 1592 20000 207 26 -0.03 800 300 8.3-8.5
SC26H 1030 10300 716 9000 1989 25000 207 26 -0.03 800 330 8.3-8.5
SC28L 1070 10700 398 5000 438 5500 223 28 -0.03 800 180 8.3-8.5
SC28 1070 10700 756 9500 1194 15000 223 28 -0.03 800 250 8.3-8.5
SC28M 1070 10700 756 9500 1592 20000 223 28 -0.03 800 300 8.3-8.5
SC30L 1100 11000 398 5000 438 5500 239 30 -0.03 800 180 8.3-8.5
SC30 1100 11000 772 9700 1194 15000 239 30 -0.03 800 250 8.3-8.5
SC30M 1100 11000 772 9700 1592 20000 239 30 -0.03 800 300 8.3-8.5

TYPICAL MAGNETIC PERFORMANCE OF BONDED SMCO MAGNETS
Grade Br Hcb Hcj (BH)max ¦Á(Br) Tc Tw(Max) Density
mT Gs KA/m Oe KA/m Oe KJ/m3 MGOe %/¡æ ¡æ ¡æ G/cm3
BS-4 400 4000 278 3500 800 10000 32 4.0 -0.08 720 120 6.2¡ª6.5
BS-6 500 5000 318 4000 800 10000 48 6.0 -0.08 720 120
BS-8 600 6000 318 4000 800 10000 64 8.0 -0.08 720 120
BS-10L 700 7000 318 4000 400 5000 80 10.0 -0.08 720 100
BS-10 700 7000 398 5000 800 10000 80 10.0 -0.08 720 120


NO.66 xueshi road,yinzhou district,Ningbo, China.
Tel: (86-574)87912329 Fax: (86-574)87912329
E-mail:hsmaster@hs-magnetics.com
Copyright @ He-Sing Magnetics Co.,Ltd. DESIGN: Cnbb Network Lnc.