NdFeB Magnet

 
Neodymium Iron Boron (NdFeB) is the most powerful rare earth magnet available today. It possesses high-energy maximum over 50MGOe and wonderful coercive force. It has the best price relative to its high magnetic performance.
NdFeB magnet is widely used in many fields such as aviation, spaceflight, instruments, meters, motors, speakers, electronics, medicine and machines, etc.

Magnetic Characteristics and Physical Properties of Sintered NdFeB
Grade Remanence Coercive Force Intrinsic Coercive force Max Energy Product Highest Work temperature
Br Hcb Hci (BH) max
T KGs KOe KA/m KOe KA/m MGOe KJ/m
N35 1.16-1.22 11.6-12.2 11.0 876 12.0 955 33-36 263-287 80
N38 1.22-1.27 12.2-12.7 11.0 876 12.0 955 36-39 287-310 80
N40 1.25-1.31 12.5-1.31 11.0 876 12.0 955 38-41 303-326 80
N42 1.28-1.34 12.8-13.4 11.0 876 12.0 955 40-43 318-342 80
N45 1.32-1.38 13.2-13.8 11.0 876 12.0 955 43-46 342-366 80
N48 1.37-14.3 13.7-14.3 10.5 836 11.5 915 46-49 366-390 80
N50 1.40-1.46 14.0-14.6 10.5 836 11.5 915 48-51 382-406 80
N52 1.43-1.49 14.3-14.9 10.5 836 11.5 915 50-53 398-422 80
N30M 1.08-1.14 10.8-11.4 9.8 780 14.0 1114 28-31 223-247 100
N33M 1.14-1.18 11.4-11.8 10.3 820 14.0 1114 31-33 247-263 100
N35M 1.6-1.22 11.6-12.2 10.6 845 14.0 1114 33-36 263-287 100
N38M 1.23-1.27 12.3-12.7 11.0 876 14.0 1114 38-41 303-326 100
N40M 1.25-1.31 12.5-13.1 11.5 912 14.0 1114 38-41 303-326 100
N42M 1.28-1.34 12.8-13.4 11.8 938 14.0 1114 40-43 318-342 100
N45M 1.32-1.38 13.2-13.8 12.2 976 14.0 1114 43-46 342-366 100
N48M 1.37-1.43 13.7-14.3 12.7 1012 13.5 1075 46-49 366-390 100
N50M 1.40-1.46 14.0-14.6 13.0 1035 13.5 1075 48-51 382-406 100
N35H 1.16-1.22 11.6-12.2 10.6 845 17.0 1353 33-36 263-287 120
N38H 1.21-1.27 12.1-12.7 11.1 886 17.0 1353 36-39 287-310 120
N40H 1.25-1.31 12.5-13.1 11.5 912 17.0 1353 38-41 303-326 120
N42H 1.28-1.34 12.8-13.4 11.8 938 16.5 1313 40-43 318-342 120
N45H 1.32-1.38 13.2-13.8 12.2 976 16.0 1274 43-46 342-366 120
N30SH 1.07-1.14 10.7-11.4 9.7 772 20.0 1592 28-31 223-247 150
N33SH 1.22-1.19 1.14-1.18 10.2 816 20.0 1592 31-34 247-271 150
N35SH 1.16-1.22 11.6-12.2 10.6 845 20.0 1592 33-36 263-287 150
N38SH 1.21-12.7 12.1-12.7 11.1 886 20.0 1592 36-39 278-310 150
N40SH 1.25-1.31 12.5-13.1 11.5 912 20.0 1592 38-41 302-326 150
N42SH 1.28-1.34 12.8-13.4 11.8 938 20.0 1592 40-43 318-342 150
N30UH 1.07-1.14 10.7-11.4 9.7 772 25.0 1990 28-31 223-247 180
N33UH 1.12-1.19 11.2-11.9 10.2 816 25.0 1991 31-34 247-271 180
N35UH 1.16-1.22 11.6-12.2 10.6 845 24.0 1910 33-36 263-287 180
N38UH 1.21-1.27 12.1-12.7 11.1 886 24.0 1910 36-39 287-310 180
N30EH 1.07-1.14 10.7-11.4 9.7 772 30.0 2388 28-31 223-247 200
N33EH 1.12-1.19 11.2-11.9 10.2 816 30.0 2388 31-34 247-271 200
N35EH 1.16-1.22 11.6-12.2 10.6 845 30.0 2388 33-36 263-287 200
Physical Properties of Sintered NdFeB Material
Properties Unit Parameter
Curie Point (居里温度) 310-340
Br 可逆温度系数 %℃ -0.1~-0.126
Reversible temperature coefficient of Br
Hcj 可逆温度系数 %℃ -0.5~ -0.65
Reversible temperature coefficient of Hcj
Density(密度) g/cm3 ≥7.3
Vickers Hardness (维氏硬度) 600
Bending strength(抗弯强度) Mpa 250
Tensilestrength(抗拉强度) Mpa 80
Compressive strength (抗压强度) Mpa 1050
Specific resistance(电阻率) μΩcm 150
Thermal conductivity (热传导率) W/(m.℃) 9
 
Remark:
The above mentioned data is given at room temperature.
The Max. operating temperature will vary with L/D (Length to Diameter ratio), coating and environmental factors.
Density:      7.37.6G/cm3
The typical value of other relative magnetic performance:
α(Br)=-0.12%/℃  range from 20℃ to 120℃.
α(Hcj)=-0.6%/℃  range from 20℃ to 120℃.
Tc=312        

TYPICAL MAGNETIC PERFORMANCE OF BONDED NDFEB MAGNETS
Grade Br Hcb Hcj (BH)max α(Br) Tc Tw Density
mT kGs KA/m kOe KA/m kOe KJ/m3 MGOe %/ G/cm3
BN-4 400-490 4.0-4.9 256-336 3.2-4.2 640-800 8-10 24-40 3-5 -0.13 360 120 5.5—6.5
BN-5 420-540 4.2-5.4 275-368 3.4-4.6 640-800 8-10 32-48 4-6 -0.13 360 120
BN-7 520-620 5.2-6.2 336-416 4.2-5.2 640-800 8-10 48-64 6-8 -0.13 360 120
BN-9 620-700 6.2-7.0 400-456 5.0-5.7 640-800 8-10 64-80 8-10 -0.13 360 120
BN-10 670-740 6.7-7.4 424-472 5.3-5.9 520-640 6.5-8.0 72-88 9-11 -0.13 360 120
BN-11 680-750 6.8-7.5 472-512 5.9-6.4 720-840 9-10.5 80-96 10-12 -0.13 360 120
BN-5H 420-520 4.2-5.2 280-376 3.5-4.7 1120-1360 14-17 32-48 4-6 -0.13 360 120
BN-7H 520-600 5.2-6.0 368-432 4.6-5.4 1120-1360 14-17 48-64 6-8 -0.13 360 120
BN-9H 600-660 6.0-6.6 432-488 5.4-6.1 1120-1360 14-17 64-80 8-10 -0.13 360 120


NO.66 xueshi road,yinzhou district,Ningbo, China.
Tel: (86-574)87912329 Fax: (86-574)87912329
E-mail:hsmaster@hs-magnetics.com
Copyright @ He-Sing Magnetics Co.,Ltd. DESIGN: Cnbb Network Lnc.